Stainless Steel 446 Sheets, 446 SS Sheet Price, 446 SS Sheet Stockist, 446 SS Sheet Supplier, 446 Stainless Steel Sheet, 446 Stainless Steel Hot Rolled Sheets, UNS S44600 Sheet, 1.4762 Sheets, ASTM A240 TP446 Stainless Steel Sheets, SS 446 Sheets, Stainless Steel 446 Sheets Supplier in Mumbai, India.
Palgotta Steel Pvt Ltd offers premium quality Stainless Steel 446 Sheet with excellent corrosion resistance and durability. It can withstand high temperatures, making it ideal for outdoor and industrial applications in oil and gas, chemical processing, power generation, and marine industries. Our sheet is also perfect for food manufacturing and packaging. Trust us to deliver long-lasting and reliable custom fabrications for your home or industrial machinery needs.
Our Stainless Steel Sheet Grade 446 have a unique composition that allows them to be easily machined and formed into custom designs. At the same time, dry powders and coatings can enhance their performance in specific applications. With superior corrosion resistance, formability, and strength at a relatively low cost, it finds use in various industries ranging from chemical processing to marine fixtures and power-generating plants. This stainless steel sheet helps businesses save money and time by decreasing maintenance costs without sacrificing quality or performance.
ASME SA240 TP446 SS Sheet, Stainless Steel 446 Sheet Manufacturers, 446 SS Sheet Metal Prices, SS 446 CR Sheets, 446 Stainless Steel Sheet Manufacturer, Jindal Stainless Steel Sheet 446 Price List, Stainless Steel Sheet Grade 446, SS 446 Shim Sheets, SS 446 Perforated Sheets, Stainless Steel 446 Sheets Stockist in India.
Contact us today to learn more about our 446 Stainless Steel Sheet Price and our commitment to quality and customer satisfaction.
What is a 446 Stainless Steel Sheet, and what are its main properties?
446 Stainless Steel Sheet is a ferritic stainless steel alloy that contains a high amount of chromium and small quantities of molybdenum and nickel. Its main properties include high resistance to corrosion, oxidation, and scaling at high temperatures of up to 1150°C, good formability and weldability, and excellent strength and toughness. It is a cost-effective alternative to austenitic stainless steel and is commonly used in applications involving high-temperature environments, such as chemical processing, power generation, and furnace parts.

What are the most common applications of 446 Stainless Steel Sheets?
The most common applications of 446 Stainless Steel sheets include chemical processing equipment, power-generating plants, marine fixtures, components, and high-temperature applications requiring corrosion and oxidation resistance. It is also used in food manufacturing and packaging due to its superior corrosion resistance.
Can Stainless Steel Sheet Grade 446 withstand high temperatures, and what is its maximum operating temperature?
Yes, Stainless Steel Sheet Grade 446 can withstand high temperatures, and its maximum operating temperature is up to 1150°C without losing strength or flexibility. It makes an ideal material for applications that require high-temperature resistance, such as in the chemical processing and power generation industries.
Equivalent Material of Stainless Steel 446 Sheets
| STANDARD | UNS | WERKSTOFF NR. | EN | STAS | PN | DIN | AFNOR | AISI |
| Grade 446 | S44600 | 1.4762 / 1.4763 | X10CrAlSi25 / X10CrAlSi24 | X10CrAl240 | H24JS | X10CrAl24 | Z12CAS25 | 446 |
Specialized in Stainless Steel 446 Sheets
- Stainless Steel UNS S44600 Sheets
- Stainless Steel 446 Sheets Supplier in India
- ASME SA240 TP446 Stainless Steel Sheets
- 446 SS Both Side Polished Sheet
- #8 Mirror Polish Finish Stainless Steel 446 Sheets
- Stainless 446 Sheets Wholesale in Mumbai
- 446 Stainless Steel Sheets Stockist In Mumbai
- Stainless Steel 1.4762 Sheets
- Cut To Size Stainless Steel 446 Sheet
- SUS 446 Sheets
- Stainless Steel 446 Cold Rolled Sheets
- Stainless Steel 446 Sheets Exporters
- Stainless Steel 446 Sheets Supplier in India
- ASTM A240 TP446 SS Sheets
- Stainless Steel 446 Industrial Sheets
- 446 Stainless Steel Sheets Manufacturer
- Stainless Steel 446 Shim Sheets
- AISI 446 Sheets
- SS 446 2B Finish Sheets in Mumbai
- Stainless Steel 446 Perforated Sheets
- Stainless Steel 446 Sheets Stocks
- SS 446 Sheets at Best Price List In India
- SS 446 2D Finish Sheets Supplier
- Stainless Steel 446 BA Finish Sheet in India
- 446 Stainless Steel Hot Rolled Sheets
- Austenitic Stainless Steel 446 Sheets
- Stainless Steel 446 Sheets Stockholder
- 446 SS #4 Polish Finish Sheets
Chemical Properties Of 446 Stainless Steel Sheet
| Grade | C | Mn | Si | P | S | SI | Ni | Cr | Mo | N | TI + CB | OTHER |
| SS 446 | 0.030 max | 1.0 max | 1.0 max | 0.040 max | 0.030 max | 1.0 max | 1.0 – 3.50 | 25.0 – 28.0 | 3.0 – 4.0 | 0.040 max | 0.20 – 1.0 | 6x(C + N) min |
SS 446 Sheets Mechanical Properties
| DENSITY | MELTING POINT | ANNEALED | QUENCH |
| 7.7 g/cm 3 / 0.28 lb/in 3 | 1510 (°C) / 2750 (°F) | 800 – 860 (°C) / 1650 – 1700 (°F) | Rapid Water |
446 Stainless Steel Sheet Price
| SS 446 Sheet Price in India (INR/Kg) | |
|---|---|
| Size | 8’x4′ or 1000 x 2000 |
| MM | SS 446 |
| 0.5 | 350 |
| 0.6 | 350 |
| 0.7 | 390 |
| 0.9 | 390 |
| 1.2 | 395 |
| 1.4 | 395 |
| 2 | 395 |
| 3 | 390 |
| 4 | 380 |
| 5 | 380 |
| 6 | 380 |
| 8 | 380 |
| 10 | 380 |
| 12 | 395 |
| 16 | 395 |
| 20 | 395 |
| 25 | 450 |
| 50 | 450 |
ASME SA240 Stainless Steel 446 Sheet Sizes
| SS 446 Sheet Weight per Unit Area | Estimated Weight per Sheet |
|---|---|
| 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
| 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
446 Stainless Steel Sheet Thickness & Weight
| Thickness | Thickness | Size Chart | SS 446 Sheet Unit weight | SS 446 Sheet Approx Weight | ||
|---|---|---|---|---|---|---|
| inches | mm | lbs/ft² | kg/m² | lbs | kg | |
| 0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
| 0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
| 0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
| 0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
| 0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
| 0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
| 0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
| 0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
| 0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
| 0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
| 0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
| 0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
| 0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
| 0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
| 0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
| 0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
| 0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
| 0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
| 0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
| 0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
| 0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
| 0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
| 0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Stainless Steel 446 Sheet Dimensions
| Surface finish | Thickness (mm) | Width (max mm) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | 1524 |
| 2H – Work hardened | 0.4–6.35 | 1524 |
| Polished, brushed | 0.5–4.0 | 1524 |
| Surface finish | Gauge (in) | Width (max in) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | 60 |
| Polished (not brushed) | 11–24 | 60 |
Polished and Plain 446 Stainless Steel Sheet
huge stock of polished ss 446 sheets, finishes include Natural, Bright, Brushed, Dull Polished, Mirror and Embossed Rigidised
| PRODUCT | FINISH | THICKNESS MM | MAX SHEET SIZE MM |
|---|---|---|---|
| Grade 446 | Plain 2B | 0.9 | 2000 x 1000 |
| Bright | 0.9 | 2000 x 1000 | |
| Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 | |
| Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 | |
| Embossed | 0.8, 1.0 | 2500 x 1250 |
Perforated Stainless Steel Sheet 446
We now offer circle cutting in Stainless Steel Grade 446 perforated sheets up to 1000mm diameter.
| Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
|---|---|---|---|---|---|
| 0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
| 1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
| 1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
| 4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
| 5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
| 6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
| 8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
446 Stainless Steel Sheet Price
- top quality 446 stainless steel sheet with factory price
us $1000-1500 / ton - 446 2b surface stainless steel metal sheet
us $1200-2200 / ton - no.1 2b sheet and 2b finish 446 stainless steel Sheet price
us $15-95 / piece - cold rolled / hot rolled 446 stainless steel sheet
us $400-1900 / ton - the most popular stainless steel sheet 446 / sus 446 2b manufacturer
us $90-1490 / ton - 446 2b finish stainless steel sheet price
us $320-2000 / ton - mirror / polish / brush finished 446 stainless steel sheet
us $100-2500 / ton - cheap price no.1 2b surface stainless steel sheet 446
us $500-1550 / ton - grade 446 hot rolled and cold rolled steel sheet
us $350-2000 / ton - a240 tp446 stainless steel sheet – no.8 mirror polish
us $85-1200 / ton
Stainless Steel 446 Sheet Exporters | Stainless Steel 446 Sheet Manufacturers | Supplier of Stainless Steel 446 Sheet | Stainless Steel 446 Sheet Latest Price | Stainless Steel 446 Sheet Stockists | Stainless Steel 446 Sheet Suppliers | Stainless Steel 446 Sheet
Stainless Steel 446 Sheet Value Added Services / Processing
- Cladding
- Heat Treatment
- Annealed
- Pickling, Polish
- Rolling
- Cutting
- Bending
- Forging
- Minor Fabrication etc.
- Drilling
- Milling
- Punching
- Forming
- Hot Forming
- Welding
- Shearing
- Grinding
- Testing

Export Destinations For SS 446 Sheets
Finland, Qatar, Indonesia, India, Ireland, United States, Venezuela, Jordan, Sweden, Chile, Hungary, Trinidad & Tobago, Croatia, Portugal, Spain, Yemen, Iran, Angola, Costa Rica, Australia, Israel, Colombia, Ghana, Macau, Singapore, China, Gabon, Philippines, Slovakia, Algiera, Russia, Nepal, Bhutan, Bulgaria, Poland, Algeria, Saudi Arabia, Greece, Argentina, Lebanon, Azerbaijan, Gambia, Ukraine, Sri Lanka, Pakistan, Libya, Lahore, Malaysia, Austria, Japan, Peru, Bangladesh, United Arab Emirates, South Korea, Tunisia, United Kingdom, Thailand, Turkey, France, Oman, Zimbabwe, Morocco, New Zealand, Bahrain, Brazil, Kenya, Belgium, Ecuador, Norway, Mexico, Germany, Taiwan, Vietnam, Serbia, Mongolia, Lithuania, Iraq, Bolivia, Namibia, Afghanistan, Hong Kong, Belarus, Puerto Rico, columbia, Tibet, Kazakhstan, Netherlands, Nigeria, Italy, Kuwait, Romania, Switzerland, Egypt, South Africa, Czech Republic, Estonia, Denmark, Canada.
Domestic Supply For Stainless Steel 446 Sheets
Nashik, Secunderabad, Pune, Noida, Bhopal, Thane, Nagpur, Hyderabad, Howrah, Rajkot, Chandigarh, Kanpur, Ernakulam, Navi Mumbai, Pimpri-Chinchwad, Bengaluru, Ahmedabad, Visakhapatnam, Faridabad, Indore, Thiruvananthapuram, New Delhi, Ludhiana, Chennai, Gurgaon, Kolkata, Ranchi, Jamshedpur, Jaipur, mumbai, Surat, Haryana.









