Incoloy 825 EFW Pipes, Nickel Alloy 825 SMLS Pipe, Incoloy 825 ERW Tubes, ASTM B704 825 Inconel Welded Tube, ASME SB423 Alloy 825 Seamless Tube, 825 Incoloy Tube Manufacturers, Inconel 825 ERW Pipes Stockist in India.
The company has a wide range of Incoloy 825 Pipes & Tubes available in different sizes, shapes, and dimensions to suit the specific requirements of different industries. They offer Incoloy 825 Seamless Pipes, Incoloy 825 Welded Pipes, Incoloy 825 Seamless Tubes, and Incoloy 825 Welded Tubes.
What are Incoloy 825 Pipes?
Incoloy 825 Pipes have high nickel content and molybdenum, chromium, iron, and other elements. These pipes and tubes offer excellent resistance to corrosion in many aggressive environments. They are widely used in the chemical process industry, petrochemical applications, and oil refinery industry, as well as pollution control equipment due to their ability to resist pitting and crevice corrosion.
What are the features of Incoloy 825 Tubes?
Incoloy 825 Tubes have good yield strength, tensile strength and hardness, and flexibility. The alloy also has excellent creep-rupture power at temperatures up to 1000°F (540°C). The main advantages of these tubes include good corrosion resistance, excellent stress corrosion cracking resistance, good weldability, and high strength.

What are the applications of Incoloy 825 Pipes?
Incoloy 825 Pipes are used in several applications, such as chemical processing, pollution control equipment, pressure vessels, and heat exchangers. The alloy is also used to produce valves and fittings for oilfield equipment. The alloy can also be used for nuclear fuel reprocessing components due to its superior corrosion resistance properties. In addition, it is found in marine engineering applications that require extreme environmental protection from seawater corrosion. With its balanced range of properties, Incoloy 825 Pipes are ideal for many industrial applications requiring reliable performance under harsh conditions.
Moreover, these pipes and tubes resist oxidation and carburization in a high-temperature environment. Incoloy 825 seamless pipes also make welded components that must retain their strength properties at elevated temperatures. These pipes offer good formability, machinability, and workability. They can be easily cut into desired shapes, making them ideal for engineering applications requiring manufacturing complex parts. Overall they are reliable, durable, and economical solutions for various industries.
We are a reliable Incoloy 825 Pipe Suppliers and Stockist in India. The company provides high-quality products that meet the required standards and specifications. If you are looking for Incoloy 825 Alloy Pipe, Palgotta Metal Pvt Ltd is a trusted supplier that you can rely on.
Equivalent Material of Incoloy 825 Pipes & Tubes
| STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
| Incoloy 825 | N08825 | 2.4858 | NC22DNB4M | NiCr22Mo9Nb | NCF 825 | NA 21 | ЭП703 | ЭИ602 |
Specialized in Incoloy 825 Pipes and Tubes
- 825 Incoloy Welded Pipes
- Incoloy UNS N08825 Tubing
- Incoloy 825 Welded Tubes
- 825 Incoloy Tubing Wholesale in Mumbai
- Incoloy 825 Tubes Supplier in India
- 825 Incoloy Tubes Stockist In India
- UNS N08825 Tubing
- Nickel Alloy 825 Capillary Tube
- Incoloy 825 4″ Seamless Pipe Schedule 80
- 825 Incoloy Schedule 40 Pipe Chart
- ASTM B423 825 Incoloy SMLS Tubing
- 825 Incoloy Coiled Tubing
- 825 Incoloy Thin Wall Pipe
- 825 Incoloy Round Pipes
- Incoloy 825 Alloy Welded Pipe
- Incoloy 825 Tube Supplier in Mumbai
- 825 Incoloy Pipe Pressure Rating
- Inconel 825 Tubes Price
- Incoloy 825 Tube Manufacturers
- Incoloy 825 Custom Pipes Tubes
- Incoloy 825 Pipe Exporters
- 825 Incoloy Alloy Pipes
- Incoloy 825 Pipe Manufacturer
- Alloy 825 Pipes at Best Price List In Mumbai India
- Inconel 825 Instrumentation Tubing
- Incoloy 825 Condenser Tubes
- Incoloy 825 Tubing Price In India
- Inconel 825 Pipe Supplier
- Incoloy 825 Tube Manufacturer In India
- Incoloy 825 Heat Exchanger Tubes
- 825 Inconel EFW Pipes
- 825 Incoloy Pipes Manufacturer
- ASME SB423 825 Incoloy Seamless Tubes
- Inconel 825 Pipes Stockist in Mumbai
- Inconel Alloy 825 Capillary Tubes
- Nickel Alloy UNS N08825 Pipe
- 825 Inconel Seamless Pipes
- Nickel Alloy 825 Pipes
- Inconel 825 Exhaust Tube
- Incoloy 825 Hollow Pipe
- 825 Incoloy Electric Fusion Welding Pipes
- Incoloy 825 Tubes Manufacturer
- Incoloy 2.4858 Pipes
- Inconel 825 Industrial Pipes Tubing
- Inconel N08825 SMLS Pipes
- Incoloy 825 Welded Pipe
- Incoloy 825 Pipes Tubes
- Incoloy 825 Pipes in India
- Incoloy 825 Coiled Tubing
- Incoloy 825 ERW Pipe
- ASME SB704 825 Inconel Welded Tubing
- Incoloy 825 Tube Stockholder
Chemical Properties Of 825 Incoloy Pipes / Tubes
| Grade | C | Mn | Si | S | Al | Ti | Fe | Ni | Cr |
| Incoloy 825 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | 0.40 max | 0.40 max | 5.0 max | 58.0 min | 20.0 – 23.0 |
Inconel 825 Pipe & Tube Mechanical Properties
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa -930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Incoloy 825 Seamless Pipe Weight Chart
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30
STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Incoloy 825 Tube Size Range
| Types of Incoloy 825 Tube | Wall thickness of tube | Out diameter of tube(OD) | Length |
|---|---|---|---|
| NB Sizes (ready stock) | SCH 10 / SCH 5 / SCH 80 /SCH 40 / SCH 160 | 1/8” ~ 8” | Upto 6 Meters |
| Incoloy 825 Seamless Tube (As per need) | As per need | 5.0 milimeter ~ 203.2 milimeter | |
| Incoloy 825 Welded Tube (ready stock + As per need) | 1.0 ~ 15.0 milimeter | 5.0 milimeter ~ 1219.2 milimeter |
825 Inconel Pipe Dimension
| Products | OD | WT | Length | |||
| Inch | MM | Inch | MM | Ft max. | Mt max. | |
| Incoloy 825 Pipe | NPS1/2’’-6’’ | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30.00 |
| Incoloy 825 Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Incoloy 825 Pipe Size
| Wall | Sizes ( O.D.) |
| .010 | 1/16″ , 1/8″ , 3/16″ |
| .020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
| .012 | 1/8″ |
| .016 | 1/8″ , 3/16″ |
| .028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
| .035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
| .083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
| .095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
| .125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
| .134 | 1″ |
| .250 | 3″ |
| .375 | 3 1/2″ |
Incoloy 825 Tube Pressure Rating
| Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
825 Incoloy Pipe and Tube Price List
- 825 Incoloy cold rolled tubing manufacturer: US$ 1,500.00-US$ 2,560.00
- Inconel 825 Pipe Size Chart In mm: US$ 1,000.00-US$ 1,280.00
- Inconel 825 Pipe Price List: US$ 1,460.00-US$ 1,655.00
- ASTM B704 825 Incoloy Welded Tubing: US$ 150.00-US$ 610.00
- 825 Incoloy hot rolled pipe price per kg: US$ 1,100.00-US$ 1,760.00
- Top quality 825 Incoloy pipes tubes with factory price: US$ 550.00-US$ 1,200.00
- Inconel 825 Pipe Price Per Meter: US$ 900.00-US$ 1,699.00
- 825 Incoloy pipes price per ton: US$ 800.00-US$ 1,456.00
- Seamless Inconel 825 Pipe Price Per Kg: US$ 1,263.00-US$ 2,950.00
- 825 Incoloy Pipe Price 20 Feet: US$ 1,100.00-US$ 1,854.00
- Incoloy 825 Alloy Pipe Price Per Kg: US$ 1,145.00-US$ 1,750.00
- 825 Incoloy cold rolled pipes: US$ 304.00-US$ 2,753.00
- Incoloy 825 hot rolled tubes standards: US$ 1,940.00-US$ 3,190.00
- Cheap price 825 Incoloy pipes: US$ 1,914.00-US$ 2,494.00/ton
- ASME SB423 825 Inconel heat exchanger tubing: US$ 1,822.00-US$ 3,250.00
- Alloy 825 tubes price per kg: US$ 1.98-US$ 7.98/Kilogram
825 Incoloy Pipe Price List | 825 Incoloy Pipe Tube Dealers In India | 825 Incoloy Tube Stockist | Nickel Alloy 825 Tubes Exporters | Incoloy 825 Alloy Tubes Suppliers | Inconel 825 Round Tube | Supplier of ASTM B423 UNS N08825 Pipes | Incoloy 825 SMLS Tubes
Inconel 825 Pipes & Tubes Value Added Services
- Turning
- Boring
- Honing
- Grinding
- Plating
- Heat Treating
- Cutting & Deburring
- Charpy Impact Testing
- Cut-To-Length
- Angle Cuts
- Production Cutting
- Cold saw cutting
- Large Iron Billet Cutting
- Milling
- Chamfering
- Special inventory programs
- Deburring
- Special Packaging
- Tube Laser Cutting
- Lathe Tube Cutting
Export Destinations For Incoloy 825 Pipe Tubes
Chile, Finland, Germany, Belgium, Zimbabwe, South Korea, Tunisia, Kenya, Serbia, Pakistan, China, Tibet, Saudi Arabia, Bulgaria, Hong Kong, Mongolia, Sweden, Morocco, Sri Lanka, Mexico, Nigeria, Bhutan, Singapore, Estonia, Peru, Brazil, Russia, Colombia, Jordan, Bolivia, Malaysia, Lahore, Switzerland, Vietnam, Azerbaijan, Japan, Iran, Poland, Yemen, Argentina, United States, Bangladesh, South Africa, Taiwan, Angola, Greece, Spain, Netherlands, Gambia, Nepal, Norway, New Zealand, Australia, Croatia, Afghanistan, Gabon, United Kingdom, Ecuador, France, Denmark, Ghana, Libya, Hungary, Costa Rica, Ukraine, Thailand, Romania, Canada, Belarus, Venezuela, Bahrain, Czech Republic, Puerto Rico, Kazakhstan, United Arab Emirates, Ireland, Trinidad & Tobago, Kuwait, Egypt, India, Italy, Lebanon, Indonesia, Israel, Qatar, Algeria, Turkey, Namibia, columbia, Oman, Iraq, Slovakia, Portugal, Lithuania, Macau, Algiera, Philippines, Austria.
Domestic Supply For Incoloy 825 Pipes & Tubes
Mumbai, Thane, New Delhi, Ernakulam, Nashik, Kanpur, Ahmedabad, Faridabad, Ludhiana, Indore, Hyderabad, Thiruvananthapuram, Rajkot, Noida, Kolkata, Nagpur, Haryana, Gurgaon, Chennai, Jamshedpur, Howrah, Jaipur, Navi Mumbai, Pune, Bhopal, Visakhapatnam, Ranchi, Pimpri-Chinchwad, Bengaluru, Secunderabad, Surat, Chandigarh.










