Nickel Alloy 800 SMLS Pipe, Incoloy 800 EFW Pipes, 800H Incoloy Tube Manufacturers, ASTM B515 800H Incoloy Welded Tube, Inconel 800HT Pipe, Incoloy 800 Tubing, Inconel 800HT Seamless Tubes Suppliers, ASTM B407 UNS N08811 ERW Tubes, Inconel 800 ERW Pipes Stockist in India.
Incoloy 800 Pipes are a family of nickel-iron-chromium alloys with good strength and excellent resistance to oxidation and carburization in high-temperature environments. Their chemical composition gives them outstanding creep rupture strength and makes them suitable for use at temperatures up to 1150°C (2100°F).
What are the advantages of Incoloy 800 Pipes & Tubes?
These pipes & tubes offer several advantages over other materials. They are highly resistant to crevice corrosion, stress cracking corrosion, and pitting corrosion when exposed to chloride media. In addition, they possess excellent mechanical properties such as tensile strength, yield strength, elongation, and hardness. Furthermore, they have superior mechanical wear and tear resistance to other metals such as stainless or carbon steel.
What are the applications of Incoloy 800 Pipes?
Due to their unique properties, Alloy 800 Pipes are widely used in many industrial applications, including heat exchangers, boilers, air preheaters, and condensers in chemical and petrochemical plants; steam generators in nuclear power plants; oil refining equipment; pressure vessels for cryogenic systems and cooling towers.

Due to their excellent corrosion resistance, they are also commonly used in marine environments for piping systems, pumps, valves, and fittings. In addition, these alloys can be used for high-temperature components such as furnace muffles, combustion chambers, and incinerators.
In summary, Alloy 800 Seamless Pipes are highly versatile alloys with excellent oxidation and carburization resistance in high-temperature environments and superior corrosion resistance in many acidic media. These alloys also provide select mechanical properties such as tensile strength, yield strength, elongation, and hardness, making them ideal for various industrial applications.
Palgotta Metal Pvt Ltd, with the highest quality materials and the latest technology, manufactures Incoloy 800 / 800H / 800HT Pipes & Tubes. We use a stringent quality control system to ensure that all products meet international standards of excellence. Our Incoloy pipes & tubes can be used in various applications such as heat exchangers, condensers, superheater tubes, and boiler components. These Incoloy 800 Tubes have excellent erosion resistance and acid resistance. Additionally, it has three different types of ends: plain, beveled, and treaded.
Our Incoloy pipes & tubes are available in various sizes and specifications to meet the requirements of our customers. We also offer custom fabrication services for our Incoloy products.
Equivalent Material of Incoloy 800 Pipes & Tubes
| STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
| Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | XH32T |
| Incoloy 800H | N08810 | 1.4958 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800H | NA 15(H) | ЭИ670 | XH32T |
| Incoloy 800HT | N08811 | 1.4959 | – | X8NiCrAlTi32-21 | NCF 800HT | NA 15(HT) | ЭИ670 | XH32T |
Specialized in Incoloy 800 Pipes and Tubes
- Incoloy 800 Custom Pipes Tubes
- 800H Incoloy Pipe Pressure Rating
- Inconel 800HT Instrumentation Tubing
- Incoloy 800 Tubes Supplier in India
- 800 Incoloy Schedule 40 Pipe Chart
- Incoloy 800 Pipe Manufacturer
- 800H Incoloy Tubes Stockist In India
- Inconel 800H Tubes Price
- Incoloy UNS N08810 Tubing
- Incoloy 800H Alloy Welded Pipe
- Incoloy 800 Tube Manufacturers
- Incoloy 800 Condenser Tubes
- 800 Incoloy Alloy Pipes
- 800 Incoloy Round Pipes
- Incoloy 800HT Welded Tubes
- 800 Incoloy Coiled Tubing
- ASTM B407 800HT Incoloy SMLS Tubing
- 800 Incoloy Tubing Wholesale in Mumbai
- Incoloy 800 4″ Seamless Pipe Schedule 80
- 800H Incoloy Welded Pipes
- Incoloy 800 Tube Supplier in Mumbai
- Nickel Alloy 800H Capillary Tube
- 800 Incoloy Thin Wall Pipe
- Alloy 800H Pipes at Best Price List In Mumbai India
- Incoloy 800 Pipe Exporters
- UNS N08811 Tubing
- ASME SB515 800HT Inconel Welded Tubing
- ASTM B407 800H Incoloy Seamless Tubes
- Incoloy 800 Hollow Pipe
- 800H Inconel Seamless Pipes
- Incoloy 800 Pipes in India
- 800 Incoloy Electric Fusion Welding Pipes
- Incoloy 800H Pipes Tubes
- Incoloy 800HT Coiled Tubing
- Nickel Alloy UNS N08811 Pipe
- Incoloy 800H Tube Stockholder
- Incoloy 800 Heat Exchanger Tubes
- Inconel 800 Industrial Pipes Tubing
- Incoloy 800 ERW Pipe
- 800HT Inconel EFW Pipes
- 800 Incoloy Pipes Manufacturer
- Inconel 800 Exhaust Tube
- Inconel 800H Pipe Supplier
- Incoloy 1.4876 Pipes
- Incoloy 800 Welded Pipe
- Inconel N08800 SMLS Pipes
- Inconel 800 Pipes Stockist in Mumbai
- Incoloy 800 Tube Manufacturer In India
- Incoloy 800H Tubes Manufacturer
- Incoloy 800 Tubing Price In India
- Inconel 800H Capillary Tubes
- Nickel Alloy 800HT Pipes
Chemical Properties Of 800 Incoloy Pipes / Tubes
| Grade | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
| Incoloy 800 | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max |
| Incoloy 800H | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max |
| Incoloy 800HT | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Inconel 800 Pipe & Tube Mechanical Properties
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 7.94 g/cm3 | 1350-1400 ℃ | Psi – 75,000 , MPa -520 | Psi – 30,000 , MPa – 205 | 30 – 35 % |
Incoloy 800HT Seamless Pipe Weight Chart
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30
STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Incoloy 800H Tube Size Range
| Types of Incoloy 800 Tube | Wall thickness of tube | Out diameter of tube(OD) | Length |
|---|---|---|---|
| NB Sizes (ready stock) | SCH 10 / SCH 5 / SCH 80 /SCH 40 / SCH 160 | 1/8” ~ 8” | Upto 6 Meters |
| Incoloy 800 Seamless Tube (As per need) | As per need | 5.0 milimeter ~ 203.2 milimeter | |
| Incoloy 800 Welded Tube (ready stock + As per need) | 1.0 ~ 15.0 milimeter | 5.0 milimeter ~ 1219.2 milimeter |
800 Inconel Pipe Dimension
| Products | OD | WT | Length | |||
| Inch | MM | Inch | MM | Ft max. | Mt max. | |
| Incoloy Pipe | NPS1/2’’-6’’ | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30.00 |
| Incoloy Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Incoloy 800 Pipe Size
| Wall | Sizes ( O.D.) |
| .010 | 1/16″ , 1/8″ , 3/16″ |
| .020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
| .012 | 1/8″ |
| .016 | 1/8″ , 3/16″ |
| .028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
| .035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
| .083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
| .095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
| .125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
| .134 | 1″ |
| .250 | 3″ |
| .375 | 3 1/2″ |
Incoloy 800H Tube Pressure Rating
| Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
800 Incoloy Pipe and Tube Price List
- Incoloy 800 hot rolled tubes standards: US$ 2,240.00-US$ 3,390.00
- Cheap price 800H Incoloy pipes: US$ 2,314.00-US$ 2,894.00/ton
- Inconel 800 Pipe Price Per Meter: US$ 1,180.00-US$ 2,099.00
- Incoloy 800 Alloy Pipe Price Per Kg: US$ 1,345.00-US$ 1,950.00
- Seamless Inconel 800H Pipe Price Per Kg: US$ 1,663.00-US$ 3,350.00
- 800H Incoloy Pipe Price 20 Feet: US$ 1,510.00-US$ 2,254.00
- Inconel 800HT Pipe Size Chart In mm: US$ 1,200.00-US$ 1,580.00
- 800H Incoloy cold rolled pipes: US$ 454.00-US$ 3,803.00
- ASME SB407 800 Inconel heat exchanger tubing: US$ 2,032.00-US$ 3,650.00
- 800H Incoloy pipes price per ton: US$ 1,000.00-US$ 1,856.00
- 800 Incoloy hot rolled pipe price per kg: US$ 1,650.00-US$ 2,210.00
- Inconel 800 Pipe Price List: US$ 1,760.00-US$ 1,955.00
- Alloy 800HT tubes price per kg: US$ 2.78-US$ 8.98/Kilogram
- 800 Incoloy cold rolled tubing manufacturer: US$ 2,000.00-US$ 3,560.00
- ASTM B515 800HT Incoloy Welded Tubing: US$ 210.00-US$ 710.00
- Top quality 800 Incoloy pipes tubes with factory price: US$ 650.00-US$ 1,500.00
800H Incoloy Tube Stockist | 800 Incoloy Tubes Suppliers | 800HT Incoloy Pipe Tube Dealers In India | 800HT Incoloy Pipe Price List | Incoloy 800H Tubes Exporters | Incoloy 800 Round Tube | Incoloy 800 SMLS Tubes | Supplier of ASTM B407 UNS N08811 Pipes
Inconel 800HT Pipes & Tubes Value Added Services
- Turning
- Boring
- Honing
- Grinding
- Plating
- Heat Treating
- Cutting & Deburring
- Charpy Impact Testing
- Cut-To-Length
- Angle Cuts
- Production Cutting
- Cold saw cutting
- Large Iron Billet Cutting
- Milling
- Chamfering
- Special inventory programs
- Deburring
- Special Packaging
- Tube Laser Cutting
- Lathe Tube Cutting
Export Destinations For Incoloy 800 Pipe Tubes
Bulgaria, Lebanon, Hong Kong, Egypt, Czech Republic, Ireland, Turkey, Saudi Arabia, Serbia, Kazakhstan, Norway, Qatar, Belarus, Spain, Philippines, Canada, Afghanistan, Indonesia, Estonia, Taiwan, Yemen, Lithuania, Portugal, Puerto Rico, Angola, Mexico, Morocco, Lahore, Austria, Oman, Macau, France, Mongolia, Colombia, Ghana, Singapore, Switzerland, Vietnam, Venezuela, Pakistan, Sri Lanka, United Arab Emirates, Thailand, Australia, Bangladesh, Ecuador, Sweden, Italy, Belgium, columbia, Denmark, Chile, Argentina, South Africa, Nigeria, Zimbabwe, United Kingdom, Israel, Brazil, Germany, Malaysia, New Zealand, Kuwait, Bhutan, Trinidad & Tobago, Namibia, South Korea, Romania, Finland, Netherlands, Slovakia, Poland, Azerbaijan, Bahrain, United States, Bolivia, Ukraine, Croatia, Gabon, India, Gambia, Tunisia, Greece, Tibet, Japan, Hungary, Costa Rica, Iraq, Jordan, Algeria, Iran, Libya, Algiera, Kenya, Peru, China, Nepal, Russia.
Domestic Supply For Incoloy 800 H/HT Pipes & Tubes
Ludhiana, Ranchi, Thane, Navi Mumbai, Jaipur, Mumbai, Thiruvananthapuram, Chandigarh, Nagpur, Secunderabad, Kolkata, Pune, Bhopal, Hyderabad, Indore, Noida, New Delhi, Chennai, Jamshedpur, Gurgaon, Pimpri-Chinchwad, Nashik, Ernakulam, Howrah, Surat, Visakhapatnam, Faridabad, Haryana, Bengaluru, Kanpur, Ahmedabad, Rajkot.











