Duplex Stainless Steel Sheet, Duplex Sheets, Duplex Steel Sheet Supplier in Mumbai, India.
Palgotta Steel Pvt Ltd offers the highest quality Duplex Steel Sheets with superior corrosion resistance, high strength, and hardness. Our sheets are made from a combination of austenitic and ferritic steels, which gives them exceptional mechanical properties.
With our Duplex Steel Sheets, you can experience enhanced resistance to stress, corrosion cracking, crevice corrosion, pitting, and erosion. Duplex sheets have a higher resistance to intergranular corrosion and mechanical properties of both austenitic and ferritic grades. They are also highly resistant to chloride-ion stress-corrosion cracking
Duplex Steel Perforated Sheets, DSS CR Sheets, Duplex Stainless Steel Sheet, Duplex Steel Sheet, Duplex Steel Shim Sheets Stockist in India.
Duplex steel sheets are a type of stainless steel that offers improved strength and corrosion resistance compared to standard austenitic stainless steel. Duplex steel sheets are composed of two different microstructures, ferrite, and austenite, which provide the material with high mechanical properties and make it ideal for use in many industrial applications.
This combination makes duplex stainless steel extremely resistant to a wide range of corrosive environments, such as chloride-containing media, seawater, mild acids, organic acids, and chlorides. Additionally, duplex stainless steels have higher yield strengths than conventional austenitic alloys, making them suitable for elevated temperature service.
What are the features of a Duplex Steel Sheet?
– High strength
– High corrosion resistance
– High-temperature resistance
– High toughness
– Good weldability
– Excellent mechanical properties

What are the advantages of Duplex Steel Sheets?
– Corrosion resistance twice that of traditional austenitic stainless steels
– Superior stress corrosion cracking and pitting resistance compared to austenitic stainless steel
– Higher strength levels than regular austenitic grades, making it suitable for heavy load applications.
What are the applications of Duplex Steel Sheets?
Duplex steel sheets have a wide range of applications in the industrial, construction, oil, and gas sectors. The high strength and corrosion-resistant nature make them ideal for use in structural components such as piping systems, heat exchangers, pressure vessels, and tanks. They are also widely used in the marine and offshore industries for applications such as shipbuilding, platform fabrication, and subsea pipelines.
Due to their excellent mechanical properties, duplex stainless steel sheets are also suitable for use in a variety of other industrial applications such as bridge construction, mining equipment, chemical processing equipment, and food processing machinery.
Specialized in Duplex Steel ASTM A240 Sheets
- Duplex Steel Sheets Manufacturer
- Duplex 2D Finish Sheets Supplier
- DSS Sheets at Best Price List In India
- Duplex Steel Sheets Stockholder
- Duplex BA Finish Sheet in India
- DSS 2B Finish Sheets in Mumbai
- Duplex Steel Industrial Sheets
- Duplex Steel Shim Sheets
- Ferritic Austenitic Duplex Steel Sheets
- Duplex Perforated Sheets
- DSS #4 Polish Finish Sheets
- Duplex Steel S31803 / S32205 Sheets
- Duplex Steel Sheets Stocks
- Duplex Stainless Steel Supplier in India
- Duplex Steel Both Side Polished Sheet
- Duplex Steel Sheets Exporters
- Duplex Steel Sheets Stockist In Mumbai
- ASME SA240 Duplex Steel Sheets
- Duplex Steel Sheets Supplier in India
- Duplex Steel Cold Rolled Sheets
- Duplex Stainless Steel Sheets
- Cut To Size Duplex Steel Sheet
- #8 Mirror Polish Finish Duplex Steel Sheets
- Duplex Sheets Wholesale in Mumbai
ASTM A240 Duplex Steel Sheet Sizes Chart
| Duplex Steel Sheet Weight per Unit Area | Estimated Weight per Sheet |
|---|---|
| 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
| 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
| 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
| 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
| 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
| 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Duplex Stainless Steel Sheet Thickness & Weight
| Thickness | Thickness | Size Chart | DSS Sheet Unit weight | DSS Sheet Approx Weight | ||
|---|---|---|---|---|---|---|
| inches | mm | lbs/ft² | kg/m² | lbs | kg | |
| 0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
| 0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
| 0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
| 0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
| 0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
| 0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
| 0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
| 0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
| 0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
| 0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
| 0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
| 0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
| 0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
| 0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
| 0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
| 0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
| 0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
| 0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
| 0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
| 0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
| 0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
| 0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
| 0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Duplex Steel Sheet Dimensions
| Surface finish | Thickness (mm) | Width (max mm) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | 1524 |
| 2H – Work hardened | 0.4–6.35 | 1524 |
| Polished, brushed | 0.5–4.0 | 1524 |
| Surface finish | Gauge (in) | Width (max in) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | 60 |
| Polished (not brushed) | 11–24 | 60 |
Polished and Plain Duplex Stainless Steel Sheet
huge stock of polished duplex stainless steel sheets, finishes include Natural, Bright, Brushed, Dull Polished, Mirror and Embossed Rigidised
| PRODUCT | FINISH | THICKNESS MM | MAX SHEET SIZE MM |
|---|---|---|---|
| Grade S31803 | Plain 2B | 0.9 | 2000 x 1000 |
| Bright | 0.9 | 2000 x 1000 | |
| Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 | |
| Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 | |
| Embossed | 0.8, 1.0 | 2500 x 1250 |
Perforated Duplex Steel Sheet
We now offer circle cutting in Duplex Steel perforated sheets up to 1000mm diameter.
| Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
|---|---|---|---|---|---|
| 0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
| 1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
| 1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
| 4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
| 5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
| 6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
| 8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Duplex Sheet Price List
- no.1 2b sheet and 2b finish duplex steel Sheet price
US $10-50 / Piece - the most popular duplex steel sheet 2b manufacturer
US $560-2300 / Ton - 2b surface duplex steel metal sheet
US $1200-3200 / Ton - hot rolled and cold rolled duplex steel sheet
US $2400-3400 / Ton - top quality duplex steel sheet with factory price
US $1000-3200 / Ton - cheap price no.1 2b surface duplex steel sheet
US $1200-1800 / Ton - duplex stainless steel sheet coil, strip
US $1000-2000 / Ton - mirror / polish / brush finished duplex steel sheet
US $1100-4200 / Ton - astm a240 duplex steel sheet – no.8 mirror polish
US $2110-2100 / Ton - 2b finish duplex steel sheet price
US $1300-2700 / Ton
Duplex Steel Sheet Suppliers | Duplex Sheet Exporters | DSS Sheet Latest Price| Duplex Steel Sheet Manufacturers | Duplex Stainless Steel Sheet | Duplex Steel Sheet Stockists | Supplier of Duplex Steel Sheet
Duplex Steel Sheet Value Added Services
- Cladding
- Heat Treatment
- Annealed
- Pickling, Polish
- Rolling
- Cutting
- Bending
- Forging
- Minor Fabrication etc.
- Drilling
- Milling
- Punching
- Forming
- Hot Forming
- Welding
- Shearing
- Grinding
- Testing

Export Destinations For Duplex Steel Sheets
Kuwait, Gambia, Thailand, Croatia, Philippines, Norway, Nepal, Libya, Argentina, Azerbaijan, Bolivia, Angola, Belarus, Taiwan, Malaysia, Oman, Jordan, Brazil, Puerto Rico, Tibet, Algiera, Germany, Canada, Czech Republic, Venezuela, Kenya, Denmark, Yemen, China, Macau, Tunisia, Austria, Namibia, Iran, Ireland, Iraq, Costa Rica, Qatar, Indonesia, Zimbabwe, columbia, Lithuania, Romania, Singapore, Bulgaria, Bahrain, Gabon, France, Afghanistan, Ecuador, Japan, Bangladesh, Lahore, Mongolia, Lebanon, Mexico, Trinidad & Tobago, Hong Kong, Netherlands, Slovakia, Israel, Egypt, Pakistan, Sweden, Poland, Turkey, Saudi Arabia, Bhutan, India, Serbia, Vietnam, Hungary, Portugal, Nigeria, South Korea, South Africa, Colombia, Morocco, Algeria, Ghana, United Arab Emirates, Peru, Russia, Spain, Belgium, Chile, New Zealand, Switzerland, Italy, Sri Lanka, Greece, Finland, United Kingdom, Kazakhstan, Estonia, Ukraine, United States, Australia.
Domestic Supply For Duplex Steel Sheets
Nagpur, Kanpur, Chennai, Thiruvananthapuram, Pune, Faridabad, New Delhi, Navi Mumbai, Secunderabad, Noida, Pimpri-Chinchwad, Chandigarh, Haryana, Kolkata, Hyderabad, Jaipur, Ahmedabad, Rajkot, Ludhiana, mumbai, Nashik, Jamshedpur, Gurgaon, Howrah, Surat, Visakhapatnam, Indore, Ranchi, Thane, Bhopal, Ernakulam, Bengaluru.









